Shot Steel Hanganga ngingio Machines hoki Hanganga paiherea
Hanganga Panui Peekehanga Miihini Mo Te Hanganga Tira e whakamahia i roto i te horoi i te mata o te parahi wāhanga. Ko nga wahi e manawapa o h mīhini pere maitai ngingio hanganga he kakama teitei me te kounga pono. Plus, te reira tino pai mō te papa hanga i roto i te ahumahi hanga, moana, tai hinu & hau ahumahi etc.
tuku DX hau te whānuitanga o te pere nekeneke takai ngingio machinesfrom mīhini iti ohie ki taimaha mīhini ohipa me ngā rārangi tiaki oti, e taea ki te 4, 6,8,10,12 wae wira.
Taipitopito Machine:
1) Ko te tau me te mana o nga turbine ka tohua i runga i te whakaritenga whakaputa whakaritenga.
2) te pūnaha mana PLC, kounga pūmau, me te ngāwari ki te tiki tautoko i te rohe.
3) wāhanga matua Wae tango ao rongonui waitohu, pērā i Siemens, Omron, Schneider, Mitsubishi.
4) tahi ai tītaka pahū whakawehe, auau faataa-tiketike
5) Ko nga miihini pupuhi pupuhi katoa e hono katoa ana ki nga punaha whakaheke kino, he wehe, me te kaikohi puehu.
6) 20 tau ite Engineers, ratonga whakaritea e wātea ana.
7) I muri-hoko ka tautoko ratonga e whakaratohia i roto i te 24 haora.
Tawhā Hangarau:
Hanganga Hanganga Peekehanga Ngaira Miihini for Welded Structure | |||||||
tawhā | Unit | DX0816 | DX1018 | DX1220 | DX1520 | DX2020 | DX2025 |
Ko te whanui horoi whai hua | mm | 800 | 1000 | 1200 | 1500 | 2000 | 2000 |
Te kai-i roto i te rahi ruma | mm | 1000 × 1750 | 1200 * 2000 | 1400 * 2200 | 1700 * 2200 | 2200 * 2200 | 2200 * 2700 |
Ko te roa o te workpiece horoi | mm | 3000-15000 | 3000-15000 | 3000-15000 | 3000-15000 | 3000-15000 | 3000-15000 |
Ko te tere o te wira ara nekeneke | m / min | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 |
Ko te matotoru o te whārangi maitai horoi | mm | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Ko te whānui me te teitei o te workpiece | mm | 800 * 1600 | 1000 * 1800 | 1200 * 2000 | 1500 * 2000 | 2000 * 2200 | 2000 ** 2500 |
Ko te rahinga o te pere ngingio | Kg / min | 8 * 180 | 8 * 240 | 8 * 240 | 12 * 240 | 12 * 240 | 12 * 240 |
Ko te rahinga kopakia tuatahi | kg | 4000 | 8000 | 8000 | 10000 | 15000 | 15000 |
Ka taea e DX Blast whakarato i tētahi otinga hangaia whakaritea ki te uru koutou whakaritenga ki to tatou engineering, me te hanga whakaurunga me kei tatou na whakakake e tutaki tatou mihini ki te fariiraa pai i to tatou kiritaki.
DX MAHINGA HIGH mīhini huri hiko
Tikiake:
Ki te whai koe i ngā whakaritenga motuhake, tēnā tiki ngingio meafaigaluega Questionnaire mo koutou tohutoro.